Presentations and Webcasts
Note: For ASX purposes, the change of company name from MMC Contrarian Limited, and the change of ASX code from “MMA” to “CVW” for trading purposes took effect on 17 June 2010.
| Date | Title | File |
| 22 Feb 2012 | 1H FY12 results webcast (2pm) | Link |
| 22 Feb 2012 | 1H FY12 results presentation | Download (908 Kb) |
| 27 Oct 2011 | 2011 AGM presentation | Download (272 Kb) |
| 24 Aug 2011 | FY2011 results webcast (2:30pm) | Link |
| 24 Aug 2011 | FY2011 results presentation | Download (334 Kb) |
| 16 Feb 2011 | 1H FY11 results webcast (2pm) | Link |
| 16 Feb 2011 | 1H FY11 results presentation | Download (316 Kb) |
| 28 Oct 2010 | 2010 AGM presentation | Download (476 Kb) |
| 25 Jun 2010 | FY2010 results for the year ended 30 June 2010 | Download (52 Kb) |
| 30 Apr 2010 | EGM presentation | Download (52 Kb) |
| 26 Mar 2010 | Acquisition of MBF Life and ClearView, and Equity Financing | Download (52 Kb) |
| 7 Oct 2009 | 2009 AGM presentation | Download (52 Kb) |


