ASX Announcements & Media Releases
Note: For ASX purposes, the change of company name from MMC Contrarian Limited, and the change of ASX code from “MMA” to “CVW” for trading purposes took effect on 17 June 2010.
| Date | Title | File |
| 03/04/2012 | New issue announcement relating to ESP shares for IFAs | Download |
| 02/04/2012 | ClearView expands into the IFA market | Download |
| 30/03/2012 | Change of director's interest notice | Download |
| 26/03/2012 | Change of director's interest notice | Download |
| 26/03/2012 | ClearView expands distribution footprint with two new State Managers | Download |
| 15/03/2012 | Australian life insurers offer competitive pricing compared to their global peers | Download |
| 05/03/2012 | Change of director's interest notice | Download |
| 01/03/2012 | New issue announcement | Download |
| 22/02/2012 | 1H FY12 Results - Part 4 Results Presentation | Download |
| 22/02/2012 | 1H FY12 Results - Part 3 Market Release | Download |
| 22/02/2012 | 1H FY12 Results - Part 2 Financial Report | Download |
| 22/02/2012 | 1H FY12 Results - Cover Page and Part 1 Appendix 4D | Download |
| 14/02/2012 | Notice of ClearView 1H FY2012 Results and Conference Call | Download |
| 18/01/2012 | ClearView appoints Barry Odes as Chief Operating Officer | Download |
| 12/12/2011 | ClearView announces launch of life advice products and wealth platform | Download |
| 30/11/2011 | ClearView partners with JOOB to launch a client investment portal and iPhone application | Download |
| 17/11/2011 | ClearView appoints Scott Hodgson as Chief Underwriter | Download |
| 27/10/2011 | 2011 AGM results | Download |
| 27/10/2011 | 2011 AGM Chairman's address and MD's presentation | Download |
| 21/10/2011 | Change in registered address notice | Download |
| 10/10/2011 | Change in director's interest notice (relates to ESP shares) | Download |
| 26/09/2011 | Lambert Investments joins ClearView dealer group | Download |
| 23/09/2011 | ClearView's 2011 Notice of AGM and Proxy Form | Download |
| 30/08/2011 | ClearView and Colonial First State announce private label agreement | Download |
| 24/08/2011 | FY2011 results - Part 5: Dividend announcement | Download |
| 24/08/2011 | FY2011 results - Part 4: Investor presentation | Download |
| 24/08/2011 | FY2011 results - Part 3: Media release | Download |
| 24/08/2011 | FY2011 results - Part 2: 2011 Annual Report | Download |
| 24/08/2011 | FY2011 results - Part 1: Appendix 4E | Download |
| 24/08/2011 | ClearView Wealth Limited's FY2011 results - cover page | Download |
| 15/08/2011 | Notice of ClearView FY2011 results and conference call | Download |
| 27/07/2011 | Changes to ClearView's Board of Directors | Download |
| 01/07/2011 | ComCorp is changing its name to ClearView | Download |
| 03/06/2011 | ClearView change in management team | Download |
| 11/04/2011 | ClearView appoints Todd Kardash as National Sales Manager | Download |
| 28/03/2011 | ClearView appoints Chris Robson as General Counsel | Download |
| 15/03/2011 | Change in director's interest notice | Download |
| 04/03/2011 | ClearView added to the All Ordinaries S&P ASX Index | Download |
| 22/02/2011 | Change in director's interest notice | Download |
| 16/02/2011 | ClearView 1H FY11 Results: Part 4 - Presentation | Download |
| 16/02/2011 | ClearView 1H FY11 Results: Part 3 - Media Release | Download |
| 16/02/2011 | ClearView 1H FY11 Results: Part 2 - Financial Statements | Download |
| 16/02/2011 | ClearView 1H FY11 Results: Part 1 - Cover Letter and Appendix 4D | Download |
| 07/02/2011 | Notice of ClearView 1H FY11 Results and Conference Call | Download |
| 27/01/2011 | ClearView appoints Greg Martin as Chief Actuary and Risk Officer | Download |
| 10/01/2011 | Update regarding the acquisition of the ClearView businesses | Download |
| 30/11/2010 | Initial Director’s interest notices | Download |
| 14/12/2010 | ClearView announces the appointment of two senior managers | Download |
| 30/11/2010 | ClearView announces the appointment of two new independent directors | Download |
| 18/11/2010 | ClearView enters into an alliance with AEGON Direct Mktg Services | Download |
| 10/11/2010 | Change in substantial holding from GPG Amended | Download |
| 09/11/2010 | Change in substantial holding from GPG | Download |
| 01/11/2010 | Amended Constitution of ClearView Wealth Limited | Download |
| 01/11/2010 | Issue of Shares - Employee Share Plan | Download |
| 28/10/2010 | Results of the 2010 AGM of ClearView Wealth Limited | Download |
| 28/10/2010 | 2010 AGM Chairman Address and Presentation | Download |
| 05/10/2010 | Change in Director's Interest Notices and Contact Details | Download |
| 01/10/2010 | ClearView classified under Insurance Sector | Download |
| 16/09/2010 | Notice of 2010 Annual General Meeting | Download |
| 06/09/2010 | Ceasing to be a substantial shareholder - WBC | Download |
| 06/09/2010 | Ceasing to be a substantial holder - BT Investment Management | Download |
| 31/08/2010 | Change in Director`s Interest Notice and Registered Office | Download |
| 25/08/2010 | Market Briefing - ClearView FY10 results and strategic outlook | Download |
| 25/08/2010 | ClearView Wealth Limited 2010 Annual Report | Download |
| 25/08/2010 | FY10 Results - Appendix 4E, Media Release & Presentation | Download |
| 23/08/2010 | Date for FY10 Results Presentation and Dial-in Details | Download |
| 07/07/2010 | Key Executive Appointments at ClearView | Download |
| 25/06/2010 | Issue of Shares in accordance with ESP Rules | Download |
| 15/06/2010 | Initial Director`s Interest Notices | Download |
| 09/06/2010 | Completion of Acquisition and Change of Name | Download |
| 09/06/2010 | Appointment of Directors | Download |
| 03/06/2010 | Regulatory Approvals and Change of Name | Download |
| 10/05/2010 | Notice of initial substantial holder - BT Investment Management | Download |
| 10/05/2010 | Notice of initial substantial holder - WBC | Download |
| 10/05/2010 | Change of Director`s Interest Notices | Download |
| 06/05/2010 | Notice of initial substantial holder - Investec | Download |
| 05/05/2010 | Change in substantial holding - GPG in MMA Amended | Download |
| 05/05/2010 | Change in substantial holding - GPG in MMA | Download |
| 05/05/2010 | Cleansing Notice and Appendix 3B | Download |
| 30/04/2010 | Results of the General Meeting | Download |
| 30/04/2010 | Close of Entitlement Offer | Download |
| 30/04/2010 | Acting Chairman`s Address and EGM Presentation | Download |
| 29/04/2010 | Change of Director`s Interest Notice | Download |
| 16/04/2010 | Change of Director`s Interest Notice | Download |
| 12/04/2010 | Despatch of Prospectus and Ineligible Shareholder Letter | Download |
| 29/03/2010 | Director`s Interest Notices | Download |
| 29/03/2010 | Despatch of Letter to Shareholders | Download |
| 26/03/2010 | Notice of EGM and Proxy Form | Download |
| 26/03/2010 | MMC Contrarian Investor Presentation | Download |
| 26/03/2010 | Appendix 3B | Download |
| 26/03/2010 | MMC Contrarian Entitlement Offer - Prospectus | Download |
| 26/03/2010 | Acquisition of MBF Life and ClearView, and Capital Raising | Download |
| 25/03/2010 | Trading Halt | Download |
| 17/02/2010 | Half Year Results - 31 December 2009 | Download |



