Serious Illness Insurance at ClearView
Serious Illness Insurance at ClearView pays a lump sum benefit in the event of a specific illness or injury, as defined in the policy. This benefit can be of enormous help when you are recovering from a major illness or serious injury. For example, you may want to use the benefit to access the best medical treatment for your condition, whether that treatment is available here or abroad or perhaps simply pay off some of your debt and take some extended leave.
Permanent Australian Residents aged between 18 and 55 can apply and have a choice between Standard Cover (initial sum insured of $50,000), Plus Cover (initial sum insured of $100,000) and Premium Cover (initial sum insured of $200,000).
Key Features
- 24 hour worldwide protection
- Cover is guaranteed renewable which means that provided you continue to pay your premiums when due, we guarantee to continue to provide cover regardless of any changes in your health
- Cover automatically increases each year to keep pace with inflation, subject to minimum increase of 5%
- Level premium rate for the first three years meaning your premium rate does not increase with age during the first three years
- Flexibility to pay premiums annually, or monthly at no extra cost
Please refer to the Product Disclosure Statement and Supplementary Product Disclosure Statement for applicable definitions and exclusions.
For more information see the Serious Illness Insurance at ClearView Fact Sheet.
Standard monthly premiums
This table outlines the standard premiums for various ages. If you would like a quote for your age please contact us on 132 979
| Age | Standard Cover | |||
Male Non Smoker | Male Smoker | Female Non Smoker | Female Smoker | |
| 25 | $14.00 | $24.10 | $15.80 | $23.30 |
| 30 | $13.70 | $23.75 | $19.85 | $30.90 |
| 35 | $16.25 | $30.60 | $28.65 | $47.75 |
| 40 | $23.15 | $47.85 | $44.30 | $79.40 |
| 45 | $43.45 | $98.40 | $64.90 | $124.55 |
| 50 | $79.10 | $189.50 | $86.55 | $181.25 |
| 55 | $147.28 | $333.55 | $124.98 | $261.98 |
| Age | Plus Cover | |||
Male Non Smoker | Male Smoker | Female Non Smoker | Female Smoker | |
| 25 | $28.00 | $48.20 | $31.60 | $46.60 |
| 30 | $27.40 | $47.50 | $39.70 | $61.80 |
| 35 | $32.50 | $61.20 | $57.30 | $95.50 |
| 40 | $46.30 | $95.70 | $88.60 | $158.80 |
| 45 | $86.90 | $196.80 | $129.80 | $249.10 |
| 50 | $158.20 | $379.00 | $173.10 | $362.50 |
| 55 | $294.55 | $667.10 | $249.95 | $523.95 |
| Age | Premium Cover | |||
Male Non Smoker | Male Smoker | Female Non Smoker | Female Smoker | |
| 25 | $56.00 | $96.40 | $63.20 | $93.20 |
| 30 | $54.80 | $95.00 | $79.40 | $123.60 |
| 35 | $65.00 | $122.40 | $114.60 | $191.00 |
| 40 | $92.60 | $191.40 | $177.20 | $317.60 |
| 45 | $173.80 | $393.60 | $259.60 | $498.20 |
| 50 | $316.40 | $758.00 | $346.20 | $725.00 |
| 55 | $589.10 | $1,334.20 | $499.90 | $1,047.90 |
This material is intended to provide general information only and the information has been prepared by ClearView Life Assurance Limited, ABN 12 000 021 581, AFSL Number 227682, without taking into account any particular person's objectives, financial situation or needs. Before acting on such information, you should consider the appropriateness of the information having regard to your personal objectives, financial situation or needs. You should read the relevant Product Disclosure Statement before making any decision about acquiring or continuing to hold a product. Click here for a copy of the Product Disclosure Statement or call us on 132 979.



